2.6M Foreign Tourists Arrived in April 2022
- Özgür Töre
Turkiye saw 2.6 million foreign tourist arrivals in April, more than triple from a year ago, according to official figures revealed on Monday.
Despite surging 225.6% year-on-year, April’s figure did not overtake its pre-coronavirus level in 2019, the Culture and Tourism Ministry data showed.
Istanbul, Turkiye’s largest city by population and a top tourist draw, welcomed 40% of all foreign visitors, or nearly 1 million in April.
It was followed by the Mediterranean resort city of Antalya with 661,609 foreign tourists and Edirne in northwestern Turkiye, which borders both Bulgaria and Greece, with 359,303 foreign visitors.
As for the nationalities of foreign tourists, Germany took the first place with 15.4% – nearly 400,000 visitors – over the same period, followed by Bulgaria (10.5% or 271,000) and the UK (8.8% or 225,000 ).
Total Number of Foreign Tourists Visiting Turkiye by Months and Years | |||||
YEARS | % CHANGE | ||||
MONTHS | 2020 | 2021 | 2022 | 2021/2020 | 2022/2021 |
JANUARY | 1.787.435 | 509.787 | 1.281.666 | -71,48 | 151,41 |
FEBRUARY | 1.733.112 | 537.976 | 1.541.393 | -68,96 | 186,52 |
MARCH | 718.097 | 905.323 | 2.079.565 | 26,07 | 129,70 |
APRIL | 24.238 | 790.687 | 2.574.423 | 3162,18 | 225,59 |
MAY | 29.829 | 936.282 | 3038,83 | ||
JUNE | 214.768 | 2.047.596 | 853,40 | ||
JULY | 932.927 | 4.360.952 | 367,45 | ||
AUGUST | 1.814.701 | 3.982.168 | 119,44 | ||
SEPTEMBER | 2.203.482 | 3.513.453 | 59,45 | ||
OCTOBER | 1.742.303 | 3.471.540 | 99,25 | ||
NOVEMBER | 833.991 | 1.763.982 | 111,51 | ||
DECEMBER | 699.330 | 1.892.520 | 170,62 | ||
TOTAL | 12.734.213 | 24.712.266 | 94,06 | ||
4 MONTHS TOTAL | 4.262.882 | 2.743.773 | 7 477 047 | -35,64 | 172,51 |
(*): 2022 provincial data |
Source: AA